Peppol Observatory · updated daily
State of the Peppol network in Slovakia
Every day we check every Slovak tax number from the public Financial Administration list against the Peppol network and publish how many subjects already receive e-invoices, and through whom. The data is free to reuse with attribution.
- Connected subjects
- 19,016
- Slovak tax numbers reachable in the Peppol network
- of which 10,463 listed in the Peppol Directory and 8,553 reachable only through SML and SMP
- of which 15,175 registered for VAT
- Share of the FS list
- 5.99%
- of 317,319 persons registered for VAT (§ 4, § 7, § 7a)
- 1.33% of all 1,429,597 subjects registered for income tax
- Updated
- 26 Oct 2026, 04:50
- FS list dated 25 Oct 2026
Network growth
Cumulative number of Slovak subjects reachable in the Peppol network by measurement day.
Data for reuse
Licence CC BY 4.0: use the data in an article, a presentation or an analysis, just name the source.
Providers by number of connected subjects
The provider is read from the certificate of the access point registered for the subject in the SMP, i.e. the provider that receives on its behalf (exactly one per tax number); sending providers are not visible here. The list is sorted by subject count; it is a neutral picture of the network, not a rating.
| # | Provider (access point) | Connected subjects | Listed | Unlisted | Last 30 days | Share |
|---|---|---|---|---|---|---|
| 1 | Doklado s.r.o. | 3,331 | 11 | 3,320 | +2,345 | 17.5% |
| 2 | MRP - Company spol. s r. o. | 2,896 | 2 | 2,894 | +2,420 | 15.2% |
| 3 | eConnect International B.V. | 2,840 | 2,829 | 11 | +2,839 | 14.9% |
| 4 | STORMWARE s.r.o. | 2,596 | 2,591 | 5 | +2,584 | 13.7% |
| 5 | Flowis s.r.o. | 755 | 752 | 3 | +668 | 4% |
| 6 | Verteco digital services, s. r. o.that is us | 721 | 559 | 162 | +591 | 3.8% |
| 7 | Kaja Solutions s.r.o. | 555 | 516 | 39 | +339 | 2.9% |
| 8 | eFaktura s. r. o. | 358 | 354 | 4 | +204 | 1.9% |
| 9 | SOFTIP, a.s. | 301 | 301 | 0 | +146 | 1.6% |
| 10 | Ionite B.V. | 125 | 123 | 2 | +69 | 0.7% |
| 11 | ReSOFT s.r.o. | 64 | 64 | 0 | +28 | 0.3% |
| 12 | Dativery s.r.o. | 59 | 58 | 1 | +46 | 0.3% |
| 13 | Efakturuj, s.r.o. | 57 | 0 | 57 | +39 | 0.3% |
| 14 | Grit, s.r.o. | 55 | 55 | 0 | +52 | 0.3% |
| 15 | thinkio s. r. o. | 53 | 53 | 0 | +34 | 0.3% |
| 16 | Fakturovo, s.r.o. | 47 | 0 | 47 | +34 | 0.2% |
| 17 | EDITEL SA | 36 | 34 | 2 | +31 | 0.2% |
| 18 | EVERIFIN s.r.o. | 32 | 0 | 32 | +23 | 0.2% |
| 19 | SLOVAKODATA, a.s. | 27 | 22 | 5 | +23 | 0.1% |
| 20 | Asseco Solutions, a.s. | 15 | 15 | 0 | +13 | 0.1% |
| 21 | Odoo SA | 14 | 14 | 0 | +11 | 0.1% |
| 22 | Archiles, s.r.o. | 12 | 0 | 12 | +12 | 0.1% |
| 23 | Foaf s.r.o. | 11 | 11 | 0 | +8 | 0.1% |
| 24 | hekura cz s.r.o. | 6 | 6 | 0 | +4 | 0% |
| 25 | Basware Corporation | 5 | 5 | 0 | +0 | 0% |
| 26 | Pagero | 4 | 3 | 1 | +3 | 0% |
| 27 | All Soft Corp s.r.o. | 3 | 3 | 0 | +3 | 0% |
| 28 | MIBFORMA a.s. | 3 | 0 | 3 | +3 | 0% |
| 29 | OSTV s.r.o. | 3 | 3 | 0 | +3 | 0% |
| 30 | Comarch S.A. | 2 | 0 | 2 | +2 | 0% |
| 31 | ESO9 international a.s. | 1 | 1 | 0 | +0 | 0% |
| 32 | LHosting, s.r.o. | 1 | 1 | 0 | +1 | 0% |
| 33 | Markant Services International GmbH | 1 | 1 | 0 | +0 | 0% |
| 34 | Seyfor Slovensko, a.s. | 1 | 1 | 0 | +1 | 0% |
| 35 | TNGSTN Expert System AB | 1 | 1 | 0 | +1 | 0% |
| 36 | eFakturacia.com s. r. o. | 1 | 1 | 0 | +1 | 0% |
| 37 | peppol.efaktura.sk | 1 | 1 | 0 | +0 | 0% |
| – | Provider not determined yet (waiting for the weekly SMP read) | 4,023 | ||||
By VAT registration kind
The Financial Administration list records under which paragraph of the VAT Act a subject is registered. The comparison shows how far connection has progressed in each group.
| Registration | Meaning | Connected | On the FS list | Share |
|---|---|---|---|---|
| §4 | VAT payer (registration under § 4 of the VAT Act) | 13,471 | 226,773 | 5.94% |
| §7 | acquirer of goods from another EU member state (§ 7) | 111 | 5,148 | 2.16% |
| §7a | receiving or supplying services within the EU (§ 7a) | 1,591 | 75,845 | 2.1% |
| bez DPH | not registered for VAT (register of subjects registered for income tax) | 3,841 | 1,112,278 | 0.35% |
| §4b | other registration kind | 0 | 132 | 0% |
| §5 | other registration kind | 2 | 9,421 | 0.02% |
Methodology
- Every day we check all roughly 315,000 Slovak tax numbers from the public Financial Administration list against the Peppol SML (the same DNS lookup every access point performs before delivery).
- A subject’s provider is determined from the certificate of the access point registered in the SMP, not from marketing lists.
- The full sweep runs every morning; intra-day updates pick up subjects connected during the day. The date of the FS list is stated with every measurement.
- Listed subjects publish a business card in the Peppol Directory; unlisted ones are just as reachable in the network, their provider simply did not publish the card (optional for providers). The 30-day change counts subjects first seen in the network in the last 30 days; the measurement runs since September 2026, so older connections fall into the first months. The provider comes from the access point certificate recorded in the SMP, so partners running on our access point (white-label) count under Verteco; the SMP is read once a week at the pace agreed with the SK SMP operator and new subjects sit in the "Provider not determined yet" row until then. Since 26 Oct 2026 the population also covers the whole register of subjects registered for income tax (about 1.4 million tax numbers: non-VAT companies, sole traders, municipalities, schools, associations), probed in a two-day cycle; the "share of the FS list" is still computed over persons registered for VAT only.
Frequently asked questions about the statistics
- What does "connected subject" mean?
- A subject whose tax number has a valid SML record in the Peppol network and an access point published in the SMP that receives e-invoices on its behalf. This is exactly what a sender checks before delivery; without the record an invoice cannot be delivered via Peppol.
- Why is your number higher than the count in the Peppol Directory?
- Publishing in the Peppol Directory is optional for providers and many do not enable it. Our sweep goes straight through the SML and SMP, the mechanism the network actually uses for delivery, so it also sees subjects that are absent from the Directory.
- How often are the statistics updated?
- The full sweep of every tax number runs each morning; newly connected subjects are added during the day. Every figure carries the measurement time and the date of the Financial Administration list it is based on.
- May I use the data in my own article or analysis?
- Yes. The data is published under Creative Commons BY 4.0: use it freely, name the source "Verteco Peppol Observatory, peppol.verteco.digital/statistiky" and the date. The Cite button prepares the exact wording.
Related: Peppol company lookup · free tools · companies connected via Verteco